SISCIA
REVISED 2-8-2024
7th (7.2) Emission of Siscia, 280AD.
(Part TWO - PAX AVG to end of PAX AVGVSTI)
Bust Types:-
OBVERSE | BUSTS | TIES WIDE | MARK | ALFÖLDI | RIC | SOURCE | RARITY | NOTES |
IMP C M AVR PROBVS P F AVG (1) | H2 | No | - | P / XXI |
41/75 (6 ex.) |
704 | MRV 01 | EC | |
H2 | No | - | P / XXI |
41/75 (Inc., above) |
MRV 01 | On reverse - AVG, A over V? | |||
H2 | No | - | S / XXI | 41/76 (4 ex.) |
MRV 01, 02 | ||||
H2 | No | - | T / XXI | 41/77 (15 ex.) |
MRV 01, 02, 03, Sold 04, 05, 06 | ||||
H2 | No | - | T / XXI, T over V | Not listed | MRV s01, 02 | T over V | |||
H2 | No | - | Q / XXI | 41/78 (5 ex.) |
MRV 01 | ||||
H2 | No | Q | - / XXI | 41/79 (1 ex.) |
MRV 01 | Q in left field. | |||
H2 | No | - | V / XXI | 41/80 (7 ex.) |
MRV 01, 02, 03 | ||||
H2 | No | - | VI / XXI | 41/81 (1 ex.) |
MRV 01 | ||||
E1 | - | - | P / XXI | 41/105 (3 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | P / XXI | 41/105 (Inc., above) |
MRV 01 | Corinthian helmet, Studded shield (elaborate shield suround), Lance. | |||
E1 | - | - | S / XXI | 41/106 (3 ex.) |
Corinthian helmet, Studded shield, spear. | ||||
E1 | - | - | T / XXI | 41/107 (8 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | T / XXI | 41/107 ((Inc., above) |
STOCK PICTURE | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | Q / XXI | 41/108 (5 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | V / XXI | 41/109 (8 ex.) |
PROBUSCOINS .FR Id; 1748 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | V / XXI | 41/109 (Inc., above) |
MRV 01 | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | VI / XXI | 41/110 (4 ex.) |
Corinthian helmet, Studded shield, spear. | ||||
E2 | - | - | P / XXI | 41/118 (3 ex.) |
MRV Sold 01, 02, Sold 03, 04, 05 | Corinthian helmet, Studded shield, spear. | |||
E2 | - | - | Q / XXI | 41/119 (2 ex.) |
MRV 01, 02, 03 | Corinthian helmet, Studded shield, spear. | |||
F1a | No | - | P / XXI | Not listed | Studded shield, spear. | ||||
F1a | No | - | P / XXI | Not listed | MRV 01 | Studded shield, Lance. | |||
F1a | No | - | S / XXI | 41/100 (3 ex.) |
MRV 01 | Studded shield, spear. | |||
F1a | No | - | T / XXI | Not listed | MRV 01 | Studded shield, spear. | |||
F1a | No | - | V / XXI | 41/101 (1 ex.) |
Studded shield, spear. | ||||
F1a | No | - | V / XXI | 41/101 (Inc., above) |
MRV 01 | Studded shield, Lance. | |||
F1a | No | - | VI / XXI | 41/102 (2 ex.) |
Studded shield, spear. | ||||
F1a | No | - | VI / XXI | 41/102 (Inc., above) |
MRV 01 | Studded shield, Lance. (MRV 01 - I in VI weak). | |||
F5a | No | - | P / XXI | 41/87 (5 ex.) |
MRV 01, 02 | Spear. | |||
F5a | No | - | P / XXI | 41/87 (Inc., above) |
MRV 01, 02, Sold 03 | Lance | |||
F5a | Yes | - | P / XXI | 41/94 (4 ex.) |
Spear. | ||||
F5a | Yes | - | P / XXI | 41/94 (Inc., above) |
MRV 01, 02 | Lance | |||
F5a | No | - | S / XXI | Not listed | (MRV 01) | (Contemporary forgery - Lance) | |||
F5a | Yes | - | S / XXI |
41/95 (1 ex.) |
ROSENBAUM 471b | Spear. | |||
F5a | Yes | - | S / XXI |
41/95 (Inc., above) |
SIRMIUM HOARD No 2227 | Lance ? | |||
F5a | No | - | T / XXI | 41/88 (1 ex.) |
MRV 01 | Spear. | |||
F5a | Yes | - | T / XXI | 41/96 (2 ex.) |
Spear. | ||||
F5a | Yes | - | T / XXI | 41/96 (Inc., above) |
PROBUSCOINS .FR Id; 2514 | Lance | |||
F5a | No | - | Q / XXI | 41/89 (1 ex.) |
Spear. | ||||
F5a | No | - | Q / XXI | 41/89 (Inc., above) |
MRV 01 | Lance | |||
F5a | Yes | - | Q / XXI | 41/97 (2 ex.) |
Spear. | ||||
F5a | No | - | V / XXI | 41/90 (2 ex.) |
Spear. | ||||
F5a | No | - | V / XXI | 41/90 (Inc., above) |
MRV 01 | Lance | |||
F5a | Yes | - | V / XXI | 41/98 (1 ex.) |
Spear. | ||||
F5a | No | - | VI / XXI | 41/91 (4 ex.) |
Spear. | ||||
F5a | No | - | VI / XXI | 41/91 (Inc., above) |
MRV 01, 02 | Lance | |||
F5a | Yes | - | VI / XXI | 41/99 (2 ex.) |
Spear. | ||||
F5a | Yes | - | VI / XXI | 41/99 (Inc., above) |
PROBUSCOINS .FR Id; 1027 | Lance | |||
F8a | No | - | V / XXI | 41/116 (2 ex.) |
Studded shield, spear. | ||||
IMP C M AVR PROBVS P AVG (1p) | H2 | No | - | P / XXI | 41/55 (5 ex.) |
709 | MRV 01, 02, 03 | C | |
H2 | No | - | S / XXI | Not listed | MRV 01 | ||||
E1 | - | - | P / XXI | 41/67 (2 ex.) |
PROBUSCOINS .FR Id; 3763 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | S / XXI | 41/68 (2 ex.) |
Corinthian helmet, Studded shield, spear. | ||||
E1 | - | - | VI / XXI | 41/69 (1 ex.) |
Corinthian helmet, Studded shield, spear. | ||||
E2 | - | - | Q / XXI | 41/74 (2 ex.) |
MRV 01, 02 | Corinthian helmet, Studded shield, spear. | |||
F1a | No | - | P / XXI | 41/63 (1 ex.) |
MRV 01 | Studded shield, spear. | |||
F1a | No | - | P / XXI | 41/63 (Inc., above) |
MRV 01 | Studded shield, Lance. | |||
F1a | No | - | S / XXI | 41/64 (3 ex.) |
Studded shield, spear. | ||||
F5a | No | - | P / XXI | 41/60 (2 ex.) |
MRV 01, 02 | Spear. | |||
F5a | No | - | VI / XXI | 41/61 (2 ex.) |
Spear. | ||||
F5a | Yes | - | S / XXI | 41/66 (1 ex.) |
Spear. | ||||
F5a | Yes | - | S / XXI | 41/66 (Inc., above) |
MRV 01 | Lance. | |||
IMP C PROBVS P F AVG (3) | A | No | - | P / XXI | Not listed | 706 | MRV 01 | ExC | |
A | No | - | S / XXI | 41/16 (2 ex.) |
MRV 01 | ||||
A2 | No | - | P / XXI | 41/11 (1 ex.) |
|||||
A2 | No | - | T / XXI | 41/12 (2 ex.) |
|||||
A2 | Yes | - | T / XXI | 41/15 (1 ex.) |
FERD. HOARD No 1559. | ||||
A2 | No | - | Q / XXI | 41/13 (1 ex.) |
|||||
A2 | No | - | V / XXI | 41/14 (1 ex.) |
|||||
B | No | - | P / XXI | 41/17 (25 ex.) |
MRV 01, 02, 03, 04, 05, 06 | ||||
B | No | - | P / XXI, P over S? | Not listed | MRV 01 | P over S? | |||
B | Yes | - | P / XXI | 41/29 (1 ex.) |
MRV 01, 02, 03 | ||||
B | Yes "Bracket" | - | P / XXI | 41/29 (Inc., above) |
MRV 01, 02 | Ties look like Bracket end. | |||
B | No | - | S / XXI | 41/18 (27 ex.) |
MRV 01, 02, 03, 04, 05, 06, 07, Sold 08, 09 | ||||
B | Yes | - | S / XXI | 41/30 (1 ex.) |
MRV 01, 02 | ||||
B | No | - | T / XXI | 41/19 (18 ex.) |
MRV 01, 02, 03, 04 | ||||
B | Yes | - | T / XXI | Not listed | MRV 01, 02 | ||||
B | No | - | Q / XXI | 41/20 (27 ex.) |
MRV 01, 02, 03 | ||||
B | Yes | - | Q / XXI | Not listed | MRV 01 | Ties look like Bracket end. | |||
B | No | Q | - / XXI | Not listed | PROBUSCOINS .FR Id; 3422 | Q in left field. | |||
B | No | - | V / XXI | 41/21 (14 ex.) |
MRV 01, 02, 03, 04 | ||||
B | Yes | - | V / XXI | 41/31 (2 ex.) |
MRV 01 | ||||
B | No | - | VI / XXI | 41/22 (13 ex.) |
MRV 01, 02, 03, 04, 05 | ||||
B | Yes | - | VI / XXI | Not listed | MRV 01, 02, 03 | (MRV 01 - looks like III for VI) | |||
B1 | No | - | P / XXI | 41/35 (5 ex.) |
MRV 01 | ||||
B1 | Yes | - | P / XXI | Not listed | MRV 01 | ||||
B1 | No | - | S / XXI | 41/36 (3 ex.) |
|||||
B1 | Yes | - | S / XXI | 41/43 (1 ex.) |
MRV 01 | ||||
B1 | No | - | T / XXI | 41/37 (3 ex.) |
MRV 01, 02, 03 | ||||
B1 | Yes "Y" |
- | T / XXI | Not listed | MRV 01 | ||||
B1 | No | - | Q / XXI | 41/38 (1 ex.) |
MRV 01 | ||||
B1 | Yes | - | Q / XXI | 41/44 (1 ex.) |
|||||
B1 | No | - | V / XXI | 41/39 (10 ex.) |
MRV Sold 01, 02, 03, 04, 05, 06, 07 | ||||
B1 | No | - | V / XXI | 41/39 (Inc., above) |
MRV 01 | Obverse legend ends P F AVG (large gap) over F P ( P over F, then P, A over P, P F and A are tight then VG. | |||
B1 | Yes | - | V / XXI | 41/45 (1 ex.) |
|||||
B1 | No | - | VI / XXI | 41/40 (2 ex.) |
MRV 01, 02 | ||||
B1 | Yes | - | VI / XXI | 41/46 (2 ex.) |
COINARCHIVES | ||||
E1 | - | - | P / XXI | Not listed | N-NAUMANN AUCT 141-762 | Lance, Studded shield | |||
F1a? | No | - | T / XXI | 41/52 (1 ex.) |
Studded shield, spear. | ||||
F1a | No | - | V / XXI | 41/53 (1 ex.) |
THUN HOARD No1593 | Lance, Studded shield. | |||
F5a | No | - | S / XXI | 41/48 (2 ex.) |
Spear. | ||||
F5a | No | - | T / XXI | 41/49 (2 ex.) |
MRV 01, 02 | Spear. | |||
F5a | No | - | V / XXI | 41/50 (1 ex.) |
MRV 01 | Spear. | |||
F8a | Yes | - | V / XXI | Not listed | MRV 01 | Studded shield, spear. | |||
F9 | No | - | V / XXI | Not listed | MRV 01, 02s | Lance | |||
IMP PROBVS P F AVG (4) | H2 | No | - | P / XXI | 41/1 (1 ex.) |
Nr 706 | ER | EXISTS! | |
IMP C PROBVS AVG (5) | B | No | - | P / XXI | 41/2 (6 ex.) |
707 | MRV 01 | R | |
B | No | - | S / XXI | 41/3 (1 ex.) |
|||||
B | No | - | T / XXI | 41/4 (1 ex.) |
|||||
B | Yes | - | S / XXI | 41/3 (Inc., above) |
|||||
VIRTVS PROBI AVG (9) | E1 | - | - | P / XXI | Not listed | 708 | MRV 01 | ER | Corinthian helmet, Studded shield, spear. |
E2 | - | - | P / XXI | 41/128 (2 ex.) |
Corinthian helmet, Studded shield, spear. |
OBVERSE | BUSTS | TIES WIDE | MARK | ALFÖLDI | RIC | SOURCE | RARITY | NOTES |
IMP C M AVR PROBVS P F AVG (1) | H2 | No | - | P / XXI | 42/133 (4 ex.) |
711 | THUN HOARD No 1601 | VC | |
H2 | No | - | S / XXI | 42/134 (3 ex.) |
|||||
H2 | No | - | T / XXI | 42/135 (3 ex.) |
GLOUS HOARD No 1534 | ||||
H2 | Yes | - | T / XXI | 42/142 (2 ex.) |
|||||
H2 | No | - | Q / XXI | 42/136 (4 ex.) |
|||||
H2 | No | - | V / XXI | 42/137 (6 ex.) |
MRV 01, 02 | ||||
H2 | No | - | VI / XXI | 42/138 (1 ex.) |
|||||
E1 | - | - | P / XXI | 42/147 (5 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | P / XXI | 42/147 (Inc., above) |
MRV 01 | Corinthian helmet, Balteus, Studded shield, Lance. | |||
E1 | - | - | S / XXI | 42/148 (2 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | T / XXI | 42/149 (4 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | T / XXI | 42/149 (Inc., above) |
PROBUSCOINS .FR Id; 3765 | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | T / XXI | 42/149 (Inc., above) |
MRV 01 | Corinthian helmet, Balteus, Studded shield, Lance. | |||
E1 | - | - | Q / XXI | 42/150 (4 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | Q / XXI | 42/150 (Inc., above) |
ROSENBAUM 475d | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | V / XXI | 42/151 (5 ex.) |
MRV 01, 02 | Corinthian helmet, Double breasted, Studded shield, Pelleted lance. | |||
E1 | - | - | V / XXI | 42/151 (Inc., above) |
CGB.FR | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | VI / XXI | 42/152 (4 ex.) |
MRV 01 | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | VI / XXI | 42/152 (Inc., above) |
MRV 01 | Corinthian helmet, Double breasted, Studded shield, Lance. | |||
E2 | - | - | Q / XXI | 42/160 (1 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E2 | - | - | V / XXI | 42/161 (1 ex?) |
Corinthian helmet, Studded shield, spear. | ||||
F1a | No | - | S / XXI | Not listed | THUN HOARD No 1603 | Studded shield, spear. | |||
F5a | No | - | S / XXI | 42/143 (1 ex.) |
Spear. | ||||
F5a | Yes | - | Q / XXI | 42/146 (1 ex.) |
Spear. | ||||
F5a | No | - | V / XXI | 42/144 (3 ex.) |
MRV 01, 02, 03 | Lance. | |||
F5a | No | - | VI / XXI | 42/145 (1 ex.) |
Spear. | ||||
F8a | Yes | - | T / XXI | Not listed | Studded shield, spear. | ||||
F8a | Yes | - | V / XXI | Not listed | MRV 01 | Studded shield, spear. | |||
F8b | Yes | - | T / XXI | 42/158 (4 ex.) |
MRV 01 | Studded shield, spear. | |||
F8b | No | - | V / XXI | 42/157 (2 ex.) |
Studded shield, spear. | ||||
IMP C M AVR PROBVS P AVG (1p) | H2 | No | - | P / XXI | 42/114 (7 ex.) |
715 | PROBUSCOINS .FR Id; 1796 | N | |
H2 | No | - | S / XXI | 42/115 (5 ex.) |
MRV 01 | ||||
H2 | No | - | V / XXI | 42/116 (1 ex.) |
|||||
H2 | No | - | VI / XXI | 42/117 (1 ex.) |
|||||
E1 | - | - | P / XXI | 42/126 (2 ex.) |
MRV 01, 02 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | S / XXI | 42/127 (1 ex.) |
Corinthian helmet, Studded shield, spear. | ||||
E1 | - | - | Q / XXI | 42/128 (1 ex.) |
Corinthian helmet, Studded shield, spear. | ||||
E1 | - | - | VI / XXI | 42/129 (1 ex.) |
Corinthian helmet, Studded shield, spear. | ||||
F1a | No | - | S / XXI | 42/122 (3 ex.) |
MRV 01, Sold 02 | Studded shield, spear. | |||
F1a | No | - | VI / XXI | 42/123 (1 ex.) |
Studded shield, spear. | ||||
F5a | No | - | P / XXI | 42/121 (1 ex.) |
PROBUSCOINS .FR Id; 1527 | Spear. | |||
F8b | Yes | - | P / XXI | 42/132 (2 ex.) |
MRV 01 | Boss shield, spear. | |||
IMP C PROBVS P F AVG (3) | A | No | - | S / XXI | 42/81 (2 ex.) |
712 | MRV 01 | EC | |
A | No | - | V / XXI | 42/82 (4 ex.) |
MRV 01 | ||||
B | No | - | P / XXI | 42/83 (5 ex.) |
MRV 01, 02, 03, 04s | ||||
B | No | - | S / XXI | 42/84 (5 ex?) |
MRV 01, 02, 03 | ||||
B | Yes | - | S / XXI | 42/95 (3 ex?) |
MRV 01 | ||||
B | No | - | T / XXI | 42/85 (9 ex.) |
MRV 01, 02 | ||||
B | Yes | - | T / XXI | 42/96 (4 ex?) |
MRV 01, 02 | ||||
B | No | - | Q / XXI |
42/86 (7 ex.) |
MRV 01, 02, 03, 04, 05 | ||||
B | No | - | Q (over T) / XXI |
42/86 (Inc., above) |
MRV 01 | T over Q | |||
B | No | - | V / XXI | 42/87 (8 ex?) |
MRV 01, 02 | ||||
B | No | - | VI / XXI | 42/88 (4 ex?) |
MRV 01 | ||||
B | Yes | - | VI / XXI | 42/97 (4 ex?) |
MRV sold 01, 02, 03, 04 | ||||
B | Yes | - | VI / XXI | 42/97 (Inc., above) |
MRV 01 | Double breasted. | |||
B1 | Yes | - | S / XXI | 42/103 (1 ex.) |
|||||
B1 | No | - | T / XXI | 42/100 (4 ex.) |
PROBUSCOINS .FR Id; 3392 | ||||
B1 | Yes | - | T / XXI | 42/104 (2 ex.) |
|||||
B1 | No | - | Q / XXI | 42/101 (2 ex.) |
|||||
B1 | No | - | V / XXI | 42/102 (4 ex.) |
MRV 01, 02 | ||||
B1 | Yes | - | V / XXI | Not listed | PROBUSCOINS .FR Id; 430 | ||||
B1 | Yes | - | VI / XXI | 42/105 (1 ex.) |
|||||
C1a | - | - | P / XXI | Not listed | MRV 01 | Corinthian helmet | |||
C1a | - | - | S / XXI | 42/111 (1 ex.) |
Corinthian helmet | ||||
H2 | No | - | P / XXI | 42/77 (2 ex.) |
PROBUSCOINS .FR Id; 2946 | ||||
H2 | No | - | S / XXI | 42/78 (1 ex.) |
|||||
H15 | No | - | T / XXI | 42/79 (1 ex.) |
MRV 01 | Holding Sceptre and Branch. | |||
E1 | - | - | P / XXI | 42/112 (4 ex.) |
PROBUSCOINS .FR Id; 4262 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | V / XXI | 42/113 (1 ex.) |
Corinthian helmet, Studded shield, spear. | ||||
F5a | No | - | P / XXI |
42/108 (1 ex.) |
Spear. | ||||
F5a | Yes | - | P / XXI |
42/108 (Inc., above) |
Spear. | ||||
F5a | No | - | S / XXI |
42/109 (1 ex.) |
Spear. | ||||
F5a | Yes | - | S / XXI |
42/109 (Inc., above) |
Spear. | ||||
F5a | No | - | T / XXI | 42/106 (1 ex.) |
Spear. | ||||
F5a | No | - | T / XXI | 42/106 (Inc., above) |
MRV Sold 01, 02 | Lance. | |||
F5a | No | - | V / XXI | 42/107 (3 ex.) |
Spear. | ||||
F5a | No | - | V / XXI | 42/107 (Inc., above) |
MRV 01, 02 | Lance. | |||
F5a | Yes | - | V / XXI | 42/110 (3 ex.) |
MRV 01 | Spear. | |||
F5a | No | - | VI / XXI | Not listed | PROBUSCOINS .FR Id; 2753 | Lance. | |||
F9 | No | - | V / XXI | Not listed | MRV 01s, 02 | Lance. | |||
IMP C PROBVS P AVG (3a) | H2 | No | - | S / XXI | Not listed | Nr 712 | MRV 01 | VR | |
H2 | No | - | VI / XXI | Not listed | MRV 01 | ||||
IMP PROBVS P F AVG (4) | A | No | - | P / XXI | 42/22 (2 ex.) |
713 | ExC | ||
A2 | No | - | VI / XXI | 42/23 (1 ex.) |
|||||
B | No | - | P / XXI | 42/24 (21 ex.) |
MRV 01, 02, 03 | ||||
B | Yes | - | P / XXI | 42/36 (3 ex.) |
MRV 01, 02 | ||||
B | No | - | S / XXI | 42/25 (31 ex.) |
MRV 01, 02, 03, 04 | ||||
B | No | - | S / XXI | 42/25 (Inc., above) |
THUN HOARD No 1605 | Double brested armour. (Looks like - | S / ++I) | |||
B | Yes | - | S / XXI | 42/37 (3 ex?) |
MRV 01, 02, 03 | ||||
B | No | - | T / XXI | 42/26 (20 ex?) |
MRV 01 | ||||
B | Yes | - | T / XXI | 42/38 (3 ex?) |
MRV 01, 02, 03, 04 | (MRV 02, 04 - Bracket like ties) | |||
B | No | - | T (over Q) / XXI | Not listed | MRV 01 | T over Q | |||
B | No | T | - / XXI | 42/34 (2 ex.) |
MRV 01, 02 | T in left field. | |||
B | No | - | Q / XXI | 42/27 (26 ex.) |
MRV 01, 02, 03, 04 | ||||
B | No | - | Q (over T) / XXI | Not listed | MRV 01, Sold 02 | Q over T | |||
B | No | - | Q (over V) / XXI | Not listed | Ebay.it | Q over V? | |||
B | No | Q | - / XXI | 42/35 (3 ex.) |
MRV 01 | Q in left field. | |||
B | No | Q | - / XXI | Not listed | MRV 01 | Reads:- PAX A AVGVSTI (sic), Q in left field. | |||
B | No | - | V / XXI | 42/28 (13 ex?) |
MRV 01, 02 | ||||
B | No | - | V / XXI | 42/28 (Inc., above) |
MRV 01 | Double chained breast, Medusa. | |||
B | Yes | - | V / XXI | 42/39 (2 ex?) |
MRV 01, (MRV 02) | (MRV 02 - Possibly a contemporary forgery) | |||
B | No | - | V / XXIV (sic) | 42/33 (1 ex.) |
PROBUSCOINS .FR Id; 1785 | - | V / XXIV of 5th issue? | |||
B | No | - | VI / XXI | 42/29 (23 ex?) |
MRV 01, 02, 03 | ||||
B | Yes | - | VI / XXI | 42/40 (2 ex?) |
MRV 01, 02, 03 (CGB.FR) | (CGB - looks like - | VI / ++I | |||
B | No | - | e / XXI | 42/32 (2 ex.) |
e ? | ||||
B1 | Yes | - | P / XXI | Not listed | CGB.FR | ||||
B1 | No | - | S / XXI | 42/41 (2 ex.) |
|||||
B1 | No | - | T / XXI | 42/42 (2 ex.) |
|||||
B1 | Yes | - | T / XXI | Not listed | MRV 01, 02 | ||||
B1 | No | - | V / XXI | 42/43 (3 ex?) |
MRV 01 | ||||
B1 | Yes | - | V / XXI | 42/46 (3 ex?) |
|||||
B1 | No | - | VI / XXI | 42/44 (1 ex.) |
|||||
H2 | No | - | P / XXI | 42/2 (2 ex.) |
MRV 01, 02 | ||||
H2 | Yes | - | P / XXI | 42/14 (1 ex.) |
|||||
H2 | No | - | S / XXI | 42/3 (9 ex.) |
MRV 01 | ||||
H2 | No | - | S (over V?) / XXI | Not listed | MRV 01 | S over V? | |||
H2 | No | - | T / XXI | 42/4 (4 ex.) |
MRV 01, 02 | ||||
H2 | Yes | - | T / XXI | 42/15 (3 ex.) |
MRV 01, 02 | ||||
H2 | No | T | - / XXI | 42/12 (1 ex.) |
MRV Sold 01, 02 | T in left field. | |||
H2 | No | - | Q / XXI | 42/5 (1 ex.) |
MRV 01 | ||||
H2 | No | - | V / XXI | 42/6 (11 ex.) |
MRV 01, 02, 03 | ||||
H2 | No | - | V / XXIV (sic) | 42/11 (1 ex.) |
MRV 01 | - | V / XXIV of 5th issue? | |||
H2 | Yes | - | V / XXIV (sic) | Not listed | MRV 01 | - | V / XXIV of 5th issue? | |||
H2 | No | V | - / XXI | 42/13 (1 ex.) |
V in left field. | ||||
H2 | No | - | VI / XXI | 42/7 (3 ex.) |
PROBUSCOINS .FR Id; 1794 | ||||
H2 | Yes | - | VI / XXI | 42/16 (4 ex.) |
MRV 01, Sold 02, 03 | ||||
H4 | Yes | - | S / XXI | 42/19 (2 ex.) |
|||||
H4 | Yes | - | V / XXI | 42/20 (1 ex.) |
MRV 01 | ||||
H4 | Yes | - | VI / XXI | 42/21 (1 ex.) |
PROBUSCOINS .FR Id; 1795 | ||||
E1 | - | - | P / XXI | 42/58 (20 ex.) |
MRV 01, 02, 03 | Corinthian helmet, Studded shield, spear. (MRV 01 at 7.01g) | |||
E1 | - | - | P / XXI | 42/58 (Inc., above) |
MRV 01 | Corinthian helmet, Studded shield, spear, Double breasted. | |||
E1 | - | - | P / XXI | 42/58 (Inc., above) |
MRV 01, 02 | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | P / XXI | 42/58 (Inc., above) |
PROBUSCOINS .FR Id; 1788 | Corinthian helmet, Studded shield, Lance, Balteus. | |||
E1 | - | - | S / XXI | 42/59 (4 ex.) |
(MRV 01) | Corinthian helmet, Studded shield, spear. (MRV 01 - Possible a contemporary forgery). | |||
E1 | - | - | S / XXI | 42/59 (Inc., above) |
MRV 01 | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | T / XXI | 42/60 (7 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E1 | - | - | T / XXI | 42/60 (Inc., above) |
THUN HOARD No 1612 | Corinthian helmet, Studded shield, spear, Double breasted. | |||
E1 | - | - | T / XXI | 42/60 (Inc., above) |
MRV 01, 02, 03, 04 | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | Q / XXI | 42/61 (7 ex.) |
MRV 01 | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | V / XXI | 42/62 (7 ex.) |
MRV 01, 02, 03 | Corinthian helmet, Studded shield, Lance. | |||
E1 | - | - | VI / XXI | 42/63 (7 ex.) |
MRV 01, 02, 03 | Corinthian helmet, Studded shield, spear. | |||
E2 | - | - | Q / XXI | 42/73 (4 ex.) |
MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E2 | - | - | V / XXI | Not listed | MRV 01 | Corinthian helmet, Studded shield, spear. | |||
E4 | - | - | V / XXI | 42/72 (2 ex.) |
MRV 01, 02 | Corinthian helmet, Studded shield, spear. | |||
F1a | Yes | - | P / XXI | 42/55 (1 ex.) |
Studded shield, spear. | ||||
F1a | No | - | S / XXI | 42/57 (2 ex.) |
Studded shield, spear. | ||||
F1a | Yes "T" |
- | S / XXI | Not listed | MRV 01, 02s | Medusa on breast, Studded shield, Spear | |||
F1a | Yes "Y" |
- | VI / XXI | 42/56 (2 ex.) |
(MRV 01) | Studded shield, Lance. (MRV 01 - Contemporary forgery) | |||
F5a | No | - | P / XXI | 42/47 (2 ex.) |
MRV 01 | Lance. | |||
F5a | Yes | - | P / XXI | 42/52 (2 ex.) |
|||||
F5a | No | - | S / XXI | 42/48 (2 ex.) |
Spear. | ||||
F5a | No | - | T / XXI | 42/49 (1 ex.) |
Spear. | ||||
F5a | No | - | V / XXI | 42/50 (5 ex.) |
Spear. | ||||
F5a | Yes | - | V / XXI | 42/53 (1 ex.) |
MRV 01, 02, 03 | Lance. | |||
F5a | No | - | VI / XXI | 42/51 (1 ex.) |
Spear. | ||||
F5a | Yes | - | IV / XXI (sic) | 42/54 (1 ex.) |
Medusa on breast, Spear. | ||||
F8a | No | - | P / XXI | 42/68 (2 ex.) |
MRV 01 | Studded shield, spear. | |||
F8a | Yes | - | P / XXI | Not listed | MRV 01 | Pegasus flying left on shield, spear. | |||
F8a | No | - | V / XXI | 42/69 (1 ex.) |
Studded shield, spear. | ||||
F8a | Yes | - | V / XXI |
42/71 (8 ex.) |
MRV 01, 02 | Studded shield, spear. | |||
F8a | Yes "Y" |
- | V (over Q) / XXI | Inc., above | MRV 01 | Studded shield, spear, V over Q | |||
F8b | Yes | - | P / XXI | Not listed | MRV 01 | Studded shield, spear. | |||
F8b | Yes | - | T / XXI | Not listed | MRV 01, 02, Sold 03 | Studded shield, spear. | |||
F8b | Yes | - | T (over Q) / XXI | Not listed | MRV 01 | Studded shield, spear, T over Q | |||
F8b | Yes | - | V / XXI | Not listed | MRV 01, 02, 03, Sold 04 | Studded shield, spear. | |||
IMP PROBVS P AVG (4c) | E1 | - | - | VI / XXI | 42/1 (1 ex.) |
Nr 713 | MRV 01 | VR | Corinthian helmet, Studded shield, Lance. |
IMP C PROBVS AVG (5) | E1 | - | - | P / XXI | Not listed | 714 | MRV 01 | ER | Corinthian helmet, Boss shield, Spear, Balteus. |